Info:
Sony introduces it's full HD 5" Inch Smart phone with the most compact design in history.The 5" inch screen at resolution of 1080*1920 pixel is so sharp which display every color beautifully.Sony Xperia Zl come up with the jelly bean and equips the snapdragon S4 pro quadcore processor and 2Gb ram which give's unmatchable performace and efficient battery timing.Sony Xperia Zl brings the battery stamina mode which gives you more
inteligent battery managment and increase your standby time upto four times or more.Sony Xperia Zl come's up with the 13.1 MP camera which captures the picture's @4128x3096 pixels and capture full HD 1080p video's @30fps .Sony Xpeira Zl has 16Gb builtin and supports upto 64Gb card which gives you maximum space for your stuff.It is not yet released in pakistan will be soon coming up...
Video
Specification:
NETWORK | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G/4G Network | yes |
DISPLAY | ||
Type | 1080 x 1920 pixels, 5.0 inches Sensors: Accelerometer, gyro, proximity compass & barometer (C6502 only) |
FEATURES | |
Operating System (OS) | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Processor | Quad-core 1.5 GHz Krait , Qualcomm MDM9215M/APQ8064 Chipset |
MEMORY | |
RAM | 2Gb RAM |
Internal | 16 GB Internal Storage |
Storage | microSD, up to 64 GB |
Primary | 13.1MP, 4128x3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection,image stabilization, HDR,sweep panorama, Video (1080p@30fps, continuous autofocus, video light, video stabilizer), 2ndry |
Video | 1080p@30fps |
Secondary | yes |
DATA | |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes |
BlueTooth | Yes, v2.0 |
USB | Yes, microUSB v2.0 |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Radio | Yes |
Games | Yes |
Colors | Black,White |
GPS | Yes |
Primary | Bluetooth v4.0 with A2DP, WLAN (Wi-Fi 802.11 a/b/g/n , dual-band, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Price | Coming Soon |
0 comments:
Post a Comment